LeanIX Enterprise Architecture
Build and transform technology landscapes to support evolving business strategies and operationalize innovation.
Learn moreDiscover, manage, and govern AI agents across the organization
SAP LeanIX Customers
A growing list of industry leaders and organizations of all sizes who trust in SAP LeanIX
See Full ListMaximize market potential through a partner program offering LeanIX solutions tailored to your business model.
Learn moreTake your capabilities to the next level and arm yourself with the knowledge you need
See all resources| INVEST | YEAR 0 | YEAR 1 | YEAR 2 | YEAR 3 |
| Tool related investments | ||||
| One-time setup services | ||||
| SaaS subscription tool | ||||
| Employee cost tool-related | ||||
| Training cost | ||||
| Admin setup & migration effort | ||||
| BENEFITS - avoided cost for predecessor EA too | YEAR 0 | YEAR 1 | YEAR 2 | YEAR 3 |
| Avoidance of predecessor EA tool cost | ||||
| License cost | ||||
| Hardware & infrastructure cost | ||||
| Ongoing build & consulting cost | ||||
| Saved employee time | ||||
| Manual data collection | ||||
| Recording & cleansing data | ||||
| Manual creating of reports | ||||
| Improved collaboration | ||||
| BENEFITS - enabled cost savings | YEAR 0 | YEAR 1 | YEAR 2 | YEAR 3 |
| Run - Savings on unused licenses | ||||
| Run - Consolidation of redundant applications | ||||
| Build - Discontinue non-value adding projects | ||||
| BENEFITS - enabled risk avoidance | YEAR 0 | YEAR 1 | YEAR 2 | YEAR 3 |
| Avoided IT incidents | ||||
| Avoided compliance cost | ||||
| BENEFITS - top line contribution | YEAR 0 | YEAR 1 | YEAR 2 | YEAR 3 |
| Better IT support & shorter time to market | ||||
| SUMMARY | YEAR 0 | YEAR 1 | YEAR 2 | YEAR 3 |
| INVEST | ||||
| BENEFITS | ||||
| SUM |